
Marigold Extract Introduction:
Lutein is a natural substance widely present in vegetables, flowers, fruits and other plants. It belongs to the “carotenoid” family of substances. It is known that there are more than 600 carotenoids in nature, of which only about 20 are found in In human blood and tissues. The carotenoids found in the human body mainly include α-carotene, β-carotene, cryptoxanthin, lutein, lycopene and n-flavin.
Medical experiments prove that the natural lutein contained in plants is an excellent antioxidant.
Adding a certain amount of lutein to food can prevent cell aging and body organ aging, and at the same time, it can prevent age-related macular degeneration. Caused by vision loss and blindness, through a series of medical studies, carotenoids have been proposed as cancer preventive agents, life-prolonging agents, ulcer relief agents, heart attack and coronary artery disease relief agents.
At the same time, lutein can also be used as a feed additive for coloring poultry meat and eggs, and has also been used as a coloring and nutritional health agent in the food industry.
Marigold Extract Basic Information:
Product name | Marigold Extract |
Latin name | Tagetes erecta L. |
Place of Origin | China |
Harvest season | / |
Part used | flower |
Extraction Type | Solvent Extraction |
Active Ingrdients | Lutein |
Cas No | 127-40-2 |
Molecular Formula | C72H116O4 |
Formula Weight | 568.85 |
Synonyms | -AmyloidPrecursorProtein(695aa)(MaxLight750);-Lipotropin(39-45)(bovine);-Amyloid(1-43),CT;-Hydroxy-3,5-diiodo-tyrosine;-Endorphin(30-31)(human)(BChemicalbooketa-Lipotropin(90-91));HydroxycortisolSulfate;-Amyloid1-40,42,CT(Biotin);-1-Cyclohexen-1-yl-4-methoxy-N,N-dimethyl-benzeneethanamineHydrochloride |
Test Method | HPLC |
Formula Structure | ![]() |
Marigold Extract Competitive advantage:
We use selected raw material to guarantee our products’ quality, certified with Halal, Kosher and Organic. Free sample could be supplied for your test!
Marigold Extract Quality Standard:
Conform to QB standards.
Marigold Extract Specification:
Specification | ||
Analysis Items | Specifications | Test Methods |
Identification | Positive | TLC |
Appearance & Color | Fine Orange red powder | Visual |
Odor & Taste | Characteristic | Organoleptic |
Mesh Size | NLT 90% through 80 mesh | 80 Mesh Screen |
Solubility | Partially soluble in hydro-alcoholic solution | Visual |
Assay | NLT 20% Lutein | HPLC |
Method of Extraction | Hydro-alcoholic | / |
Extract Solvent | Grain alcohol/Water | / |
Moisture Content | NMT 5.0% | 5g / 105℃ / 2hrs |
Ash Content | NMT 5.0% | 2g / 525℃ / 3hrs |
Heavy Metals | NMT 10ppm | Atomic Absorption |
Arsenic (As) | NMT 1ppm | Atomic Absorption |
Cadmium (Cd) | NMT 1ppm | Atomic Absorption |
Mercury (Hg) | NMT 0.1ppm | Atomic Absorption |
Lead (Pb) | NMT 3ppm | Atomic Absorption |
Sterilization Method | High Temperature & High Pressure for short time (5” – 10”) | |
Total Plate Count | NMT 10,000cfu/g | |
Total Yeast & Mold | NMT 1,000cfu/g | |
E. Coli | Negative | |
Salmonella | Negative | |
Staphylococcus | Negative | |
Aflatoxins | 0.2ppb |
Active ingredients:
Lutein
Test method: HPLC
Characters :
Appearance: Orange yellow powder
Production process flow chart:
Formulation solution:
It could be used into health care supplements.
Properties & Application
-Antibacterial
-Eye treatment
-Antioxidant
-Coloring agent
-Functional Food
-Herbal Tea
-Food additive
-Feed additive
-Cosmetics such as Cream, Sucscreen, Soap, Shower gel etc.